Graduates
Graduates
Department | Mechanical Engineering |
Electrical Engineering |
Electronics and Information Engineering |
Chemical and Science Engineering (Industrial Chemistry) |
Architecture | Total |
Number of Graduates | 1,919 | 1,871 | 983 | 709 1,080 |
1,732 | 8,294 |
Employment or Academic Position of Graduates(2019)
Department | Mechanical Engineering |
Electrical Engineering |
Electronics and Information Engineering |
Chemical and Science Engineering |
Architecture | Total |
Number of Graduates | 49 | 34 | 45 | 29 | 42 | 199 |
Number of Applicants for Employment | 40 | 24 | 31 | 21 | 30 | 146 |
Number of Employed | 40 | 24 | 31 | 21 | 30 | 146 |
Number of Admissions into Universities | 8 | 9 | 14 | 7 | 12 | 50 |
Others(including independent enterprises) | 2 | 3 | 0 | 3 | 0 | 8 |
Regions(Other Prefectures) | 33 | 19 | 26 | 17 | 24 | 119 |
Regions(Fukuoka Prefectures) | 7 | 5 | 5 | 4 | 6 | 27 |
Number of Companies Concerned | 792 | 814 | 818 | 435 | 496 | 3,355 |
Rate of Posts Offered | 19.8 | 33.9 | 26.4 | 18.9 | 16.5 | 22.67 |
Entrance into Universities(2020)
Names | Entrances |
National Institute of Technology, Ariake College Advanced Course | 27 |
Kyushu Univ. | 2 |
Kyushu Institute of Technology | 8 |
Saga Univ. | 1 |
Kumamoto Univ. | 3 |
Miyazaki Univ. | 1 |
Tokyo University of Agriculture and Technology | 1 |
Toyohashi Univ. of Technology | 4 |
Hokkaido Univ. | 1 |
Kyoto University of Art & Design | 1 |
Total | 49 |
Entrance into Graduate Schools(2020)
Names | Entrances |
Kyushu Univ. | 6 |
Kyushu Institute of Technology | 5 |
Kanazawa Univ. | 1 |
Kumamoto Univ. | 2 |
The University of Kitakyushu | 1 |
Tokyo Institute of Technology | 2 |
Total | 17 |