Situation of Finance
Situation of Finance
Revenue
Grants-in-aid for Operational Expenditure | 53,740,000yen |
Tuition Fees | 239,010,000yen |
Entrance Fees, Exam Fees, Miscellaneous | 48,056,000yen |
Industry-Academia Collaborative Research Expenses | 42,106,000yen |
Endowments | 13,248,000yen |
Other Subsidies | 13,312,000yen |
Total | 409,472,000yen |
Expenditures
Education and Research Expenses | 297,140,000yen |
General Management Expenditure | 36,384,000yen |
Industry-Academia Collaborative Research Expenses | 26,982,000yen |
Endowments | 18,952,000yen |
Instituition Improvbement Expenditure | 398,833,000yen |
Other Subsidies | 14,702,000yen |
Total | 394,160,000yen |
External Fund
Classification | 2016 | 2017 | 2018 | 2019 | ||||
Number | Funds | Number | Funds | Number | Funds | Number | Funds | |
Endowments | 24 | 16,300,000yen | 15 | 18,740,000yen | 36 | 14,761,000yen | 21 | 14,420,000yen |
Collaborative Research | 16 | 6,365,000yen | 19 | 11,110,yen | 21 | 19,231,000yen | 10 | 8,123,000yen |
Commission Research |
6 |
7,882,000yen | 4 | 5,792,000yen | 8 | 9,191,000yen | 7 | 8,377,000yen |
Commission Test |
12 |
7,431,000yen | 12 | 7,830,000yen | 12 | 7,752,000yen | 12 | 7,682,000yen |
Others | 3 | 2,000,000yen | 7 | 6,597,000yen | 11 | 14,020,000yen | 7 | 7,357,000yen |
Total | 61 | 39,978,000yen | 57 | 50,069,000yen | 88 | 64,960,000yen | 56 | 44,509,000yen |